Address :
Rue des Bastions 75 - 7500 Tournai
Reference | 5987252 |
---|---|
Category | Offices |
Garage | Yes |
Parking | Yes |
Habitable surface | 182 m² |
Availability | at the contract |
Number of garages | 1 |
---|---|
Renovation (year) | 2018 |
Type of roof | slooping roof |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | wall heating |
Number of toilets | 2 |
Elevator | No |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | fully fitted |
Type of double glass windows | thermic isol. |
Orientation (back) | south |
---|---|
Type of environment | SME environment |
Type of environment 2 | commercial environment |
Orientation of the front | east |
Area for free profession | Yes |
---|
Bureau | Yes |
---|---|
Attics | Yes |
Cellars | Yes |
Blinds | Yes |
---|---|
Alarm | Yes |
VAT applied | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of floor covering | tiled |
---|
Area (ha/a/ca) of land registry | |
---|---|
Land registry income (€) (amount) | 937 € |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 364 |
CO2 emission | 91 |
E total (Kwh/year) | 66.274 |
En. cert. unique code | 20220308018815 |
EPC valid until (datetime) | 3/8/2032 |
PEB date (datetime) | 3/8/2022 |