Address :
Rue des Bastions 75 - 7500 Tournai
Reference | 5935442 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Habitable surface | 182 m² |
Ground surface | 280 m² |
Availability | at the contract |
Number of garages | 1 |
---|---|
Renovation (year) | 2018 |
Type of roof | slooping roof |
Orientation (back) | south |
---|---|
Type of environment | Suburb |
Type of environment 2 | commercial environment |
Orientation of the front | east |
Width at the street | 36 |
---|---|
Number of toilets | 2 |
Room 1 (surface) | 19 m² |
Room 2 (surface) | 14 m² |
Room 3 (surface) | 7 m² |
Number of terraces | 1 |
Living room (surface) | 14.8 m² |
Dining room (surf) (surface) | 20 m² |
Kitchen (surf) (surface) | 9 m² |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | wall heating |
Elevator | No |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | fully fitted |
Bathroom (type) | bath |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Videophone | Yes |
Laundry | Yes |
---|---|
Veranda | Yes |
Bureau | Yes |
Attics | Yes |
Cellars | Yes |
Area for free profession | Yes |
---|
Blinds | Yes |
---|---|
Alarm | Yes |
Pool | No |
---|
VAT applied | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of floor covering | tiled |
---|
Area (ha/a/ca) of land registry | |
---|---|
Land registry income (€) (amount) | 937 € |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 364 |
CO2 emission | 91 |
E total (Kwh/year) | 66.274 |
En. cert. unique code | 20220308018815 |
EPC valid until (datetime) | 3/8/2032 |
PEB date (datetime) | 3/8/2022 |