
Reference | 5328124 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | No |
Parking | Yes |
Ground surface | 1015 m² |
Availability | tbd with the tenant |
Number of garages | 1 |
---|---|
Outside parking | Yes |
Number of inside parking | 2 |
Number of outside parkings | 2 |
Type of roof | slooping roof |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Type of heating | gas burner |
Type of kitchen | semi fitted |
Bathroom (type) | shower in bath |
Width at the street | 29 |
---|---|
Built surface (surf. main building) | 160 |
Number of toilets | 1 |
Number of showerrooms | 1 |
Room 1 (surface) | 15 m² |
Room 2 (surface) | 15 m² |
Width of front width | 20 |
Living room (surface) | 20 m² |
Kitchen (surf) (surface) | 22 m² |
Bureau (surface) | 12 m² |
Bureau | Yes |
---|---|
Attics | Yes |
Cellars | Yes |
Blinds | Yes |
---|
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | Yes |
Electricity | Yes |
---|---|
Gas | Yes |
Water | Yes |
Type of frames | aluminium |
---|
Type of environment | countryside |
---|---|
Type of environment 2 | quiet |
Date of certificate gasoil tank | |
---|---|
Yes/no of electricity certificate | yes, not conform |
Date of electricity certificate |
Land registry income (€) (amount) | 386 |
---|
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 1002 |
CO2 emission | 187 |
E total (Kwh/year) | 120459 |
En. cert. unique code | 20130821010500 |
EPC valid until (datetime) | 8/21/23 |
PEB date (datetime) | 8/21/13 |