Address :
Rue Thiéfry 14 - 7640 Antoing
| Reference | 7623521 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 129 m² |
| Availability | at the contract |
| Inside parking | No |
|---|---|
| Outside parking | No |
| Ventilated space | No |
| Carport | No |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | wall heating |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic isol. |
| Intercom | No |
| Videophone | No |
| Orientation (back) | west |
|---|---|
| Type of environment | quiet |
| Type of environment 2 | central |
| Orientation of the front | south-east |
| Width at the street | 9.4 |
|---|---|
| Number of toilets | 2 |
| Room 1 (surface) | 11 m² |
| Room 2 (surface) | 6.5 m² |
| Room 3 (surface) | 10 m² |
| Width of front width | 9.4 |
| Living room (surface) | 35 m² |
| Kitchen (surf) (surface) | 16 m² |
| Orientation of terrace 1 | west |
| Laundry | Yes |
|---|---|
| Veranda | No |
| Bureau | No |
| Attics | Yes |
| Cellars | No |
| Air conditioning | No |
|---|---|
| Phone syst. | No |
| Type of frames | wood |
| Blinds | No |
|---|---|
| Access control | No |
| Security | No |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Digicode | No |
| Pool | No |
|---|---|
| Water reservoir | Yes |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Terrace 1 (surf) (surface) | 33 m² |
|---|
| Purpose of the building (type) | private - housing |
|---|
| Area (ha/a/ca) of land registry | |
|---|---|
| Land registry income (€) (amount) | 478 € |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | no |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 218 |
| CO2 emission | 40 |
| E total (Kwh/year) | 28150 |
| En. cert. unique code | 20260318017987 |
| EPC valid until (datetime) | 3/18/2036 |
| PEB date (datetime) | 3/18/2026 |