
Address :
Rue de la Resistance 38 - 7540 Kain
Reference | 4893285 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 464 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 160 m² |
Ground surface | 880 m² |
Availability | at the contract |
Number of garages | 1 |
---|---|
Inside parking | Yes |
Outside parking | Yes |
Number of inside parking | 1 |
Number of outside parkings | 4 |
Type of roof | slooping roof |
Orientation (back) | south-east |
---|---|
Type of environment | residential area |
Type of environment 2 | countryside |
Width at the street | 10 |
---|---|
Built surface (surf. main building) | 170 |
Number of toilets | 1 |
Number of showerrooms | 2 |
Room 1 (surface) | 16 m² |
Room 2 (surface) | 12 m² |
Width of front width | 8.5 |
Number of terraces | 1 |
Living room (surface) | 38 m² |
Kitchen (surf) (surface) | 15 m² |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | wall heating |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | fully fitted |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic isol. |
Laundry | Yes |
---|---|
Veranda | Yes |
Attics | Yes |
Cellars | Yes |
Air conditioning | Yes |
---|---|
Type of frames | wood or pvc |
Blinds | Yes |
---|
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Electricity | Yes |
---|---|
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Terrace 1 (surf) (surface) | 50 m² |
---|
Purpose of the building (type) | private - single family |
---|
Area (ha/a/ca) of land registry | |
---|---|
Land registry income (€) (amount) | 669 |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | yes, not conform |
---|---|
Date of electricity certificate |
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 430 |
CO2 emission | 78 |
E total (Kwh/year) | 68653 |
En. cert. unique code | 20221217001677 |
EPC valid until (datetime) | 12/17/32 |
PEB date | 12/17/22 |