Address :
Rue de Tournai 94 - 7520 Tournai Templeuve
| Reference | 7668917 |
|---|---|
| Category | Villa farmtype |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 411 m² |
| Ground surface | 19549 m² |
| Availability | tbd with the tenant |
| Number of garages | 4 |
|---|---|
| Inside parking | Yes |
| Outside parking | Yes |
| Ventilated space | Yes |
| Carport | No |
| Type of roof | slooping roof |
| Width at the street | 17 |
|---|---|
| Built surface (surf. main building) | 625 |
| Number of toilets | 3 |
| Room 1 (surface) | 16 m² |
| Room 2 (surface) | 16 m² |
| Room 3 (surface) | 15 m² |
| Room 4 (surface) | 15 m² |
| Room 5 (surface) | 14 m² |
| Width of front width | 58 |
| Number of terraces | 3 |
| Kitchen | Yes |
|---|---|
| Elevator | No |
| Type of kitchen | fully fitted |
| Bathroom (type) | bath |
| Intercom | No |
| Videophone | No |
| Laundry | Yes |
|---|---|
| Veranda | No |
| Bureau | Yes |
| Attics | Yes |
| Cellars | Yes |
| Air conditioning | No |
|---|---|
| Phone syst. | No |
| Type of frames | wood |
| Blinds | No |
|---|---|
| Access control | No |
| Security | No |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Digicode | No |
| Transfer of shares | No |
|---|
| Pool | No |
|---|---|
| Water reservoir | No |
| VAT applied | No |
|---|---|
| Property occupied | Yes |
| Easement | No |
|---|---|
| Summons | No |
| Building permission | No |
| Parcelling permission | Yes |
| Purpose of the building (type) | private - multiple families |
| Right of pre-emption | No |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | No |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Type of environment | countryside |
|---|---|
| Type of environment 2 | city |
| Flooding type (flood type) | not located in flood area |
| Signal area | No |
| WORG | No |
| Ground certificate | No |
|---|---|
| Yes/no of electricity certificate | no |
| Asbestos certificate (mandatory for all properties built before 2001) | No |
| Visiting hours (hour(s)) |
|---|
| Type of floor covering | tiled |
|---|
| Land registry income (€) (amount) | 1065 € |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | No |
| Nearby highway | Yes |
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 1095 |
| CO2 emission | 312 |
| E total (Kwh/year) | 109294 |
| En. cert. unique code | 20220402002358 |
| EPC valid until (datetime) | 4/2/2032 |
| PEB date (datetime) | 4/2/2022 |
| Renovation obligation | No |