
Address :
Residence des Mottes 10 - 7503 Tournai Froyennes
Reference | 5225392 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 230 m² |
Ground surface | 1000 m² |
Availability | at the contract |
Construction year | 1963 |
---|---|
Number of garages | 2 |
Inside parking | Yes |
Outside parking | Yes |
Ventilated space | Yes |
Number of inside parking | 2 |
Number of outside parkings | 2 |
Type of roof | slooping roof |
Orientation (back) | north-east |
---|---|
Type of environment | quiet |
Type of environment 2 | Free sight |
Orientation of the front | south-west |
Width at the street | 21 |
---|---|
Number of toilets | 2 |
Number of showerrooms | 2 |
Room 1 (surface) | 17 m² |
Room 2 (surface) | 14 m² |
Room 3 (surface) | 17 m² |
Room 4 (surface) | 9 m² |
Width of front width | 15 |
Number of terraces | 1 |
Living room (surface) | 32 m² |
Kitchen (surf) (surface) | 13 m² |
Bureau (surface) | 17 m² |
Orientation of terrace 1 | north-east |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | wall heating |
Elevator | No |
Type of heating | gas (centr. heat.) |
Type of kitchen | fully fitted |
Bathroom (type) | shower |
Date of last boiler service | 2/21/23 |
Laundry | Yes |
---|---|
Veranda | Yes |
Bureau | Yes |
Attics | Yes |
Cellars | Yes |
Blinds | Yes |
---|---|
Alarm | Yes |
Pool | No |
---|---|
Water reservoir | Yes |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Property occupied | No |
---|
Area (ha/a/ca) of land registry | |
---|---|
Land registry income (€) (amount) | 1311 |
Nearby schools | Yes |
---|---|
Nearby highway | Yes |
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 383 |
CO2 emission | 70 |
E total (Kwh/year) | 88207 |
En. cert. unique code | 20230211003736 |
EPC valid until (datetime) | 2/11/33 |
PEB date (datetime) | 2/11/23 |
Date of estimation | 6/8/20 |
---|