Address :
Rue Adolphe Prayez 1a - 7500 Tournai
| Reference | 7131189 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 220 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 126 m² |
| Ground surface | 385 m² |
| Availability | tbd with the tenant |
| Number of garages | 1 |
|---|---|
| Outside parking | No |
| Type of roof | flat roof |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | mother stove |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | pellets |
| Type of kitchen | not fitted |
| Bathroom (type) | bath |
| Laundry | Yes |
|---|---|
| Veranda | Yes |
| Bureau | Yes |
| Cellars | Yes |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 11 m² |
| Room 2 (surface) | 10 m² |
| Room 3 (surface) | 7.8 m² |
| Width of front width | 7 |
| Number of terraces | 1 |
| Living room (surface) | 21 m² |
| Kitchen (surf) (surface) | 9 m² |
| Bureau (surface) | 7.8 m² |
| Blinds | Yes |
|---|
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | Yes |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Water | Yes |
| Type of frames | wood or pvc |
|---|
| Type of environment | Suburb |
|---|---|
| Type of environment 2 | city |
| Purpose of the building (type) | private - housing |
|---|---|
| Urbanistic use (destination) | living zone |
| Area (ha/a/ca) of land registry | |
|---|---|
| Land registry income (€) (amount) | 585 € |
| Nearby schools | Yes |
|---|---|
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Yes/no of electricity certificate | yes, not conform |
|---|
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 538 |
| CO2 emission | 4 |
| E total (Kwh/year) | 67529 |
| En. cert. unique code | 20250905027360 |
| EPC valid until (datetime) | 9/5/2035 |
| PEB date (datetime) | 9/5/2025 |