
Reference | 5409947 |
---|---|
Category | Charming house |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 3 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 282 m² |
Ground surface | 198 m² |
Availability | at the contract |
Inside parking | No |
---|---|
Outside parking | No |
Type of roof | slooping roof |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | wall heating |
Elevator | No |
Type of heating | boiler |
Type of kitchen | hyper equipped |
Bathroom (type) | shower and bath tub |
Intercom | Yes |
Videophone | Yes |
Orientation (back) | south |
---|---|
Type of environment | central |
Type of environment 2 | city |
Orientation of the front | north |
Width at the street | 11 |
---|---|
Built surface (surf. main building) | 153 |
Number of toilets | 4 |
Room 1 (surface) | 24 m² |
Room 2 (surface) | 18 m² |
Room 3 (surface) | 26 m² |
Width of front width | 11 |
Number of terraces | 1 |
Living room (surface) | 19 m² |
Dining room (surf) (surface) | 18 m² |
Kitchen (surf) (surface) | 30 m² |
Area for free profession work (surface) | 8 m² |
Bureau (surface) | 6 m² |
Orientation of terrace 1 | south |
Laundry | Yes |
---|---|
Veranda | Yes |
Bureau | Yes |
Cellars | Yes |
Pool | No |
---|---|
Water reservoir | Yes |
VAT applied | No |
---|---|
Property occupied | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Terrace 1 (surf) (surface) | 45 m² |
---|
Area (ha/a/ca) of land registry | |
---|---|
Land registry income (€) (amount) | 853 € |
Alarm | Yes |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Yes/no of electricity certificate | yes, conform |
---|---|
Date of electricity certificate |
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 222 |
CO2 emission | 42 |
E total (Kwh/year) | 62585 |
En. cert. unique code | 20230207019117 |
EPC valid until (datetime) | 2/7/33 |
PEB date (datetime) | 2/7/23 |