
Address :
Rue Joseph Hoyois 7 - 7500 Tournai
Reference | 5205954 |
---|---|
Category | Charming house |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 187 m² |
Ground surface | 110 m² |
Availability | 01/04/2023 |
Inside parking | No |
---|---|
Outside parking | No |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | wall heating |
Elevator | No |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | semi fitted |
Bathroom (type) | all comfort |
Type of double glass windows | thermic isol. |
Built surface (surf. main building) | 98 |
---|---|
Number of toilets | 3 |
Width of front width | 5 |
Number of terraces | 1 |
Orientation of terrace 1 | south |
Laundry | Yes |
---|---|
Cellars | Yes |
Pool | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Type of environment | city Center |
---|---|
Type of environment 2 | residential area |
Orientation of the front | north |
Property occupied | Yes |
---|
Terrace 1 (surf) (surface) | 12 m² |
---|
Purpose of the building (type) | private - single family |
---|
Area (ha/a/ca) of land registry |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 418 |
E total (Kwh/year) | 78119 |
En. cert. unique code | 20150813008287 |
EPC valid until (datetime) | 8/13/25 |
PEB date | 8/13/15 |