Address :
RUE TETE D'OR 7 Box B3 - 7500 TOURNAI
| Reference | 7555767 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 124 m² |
| Availability | 01/05/2026 |
| Floor | 3 |
|---|---|
| Number of floors | 4 |
| Inside parking | No |
|---|---|
| Outside parking | No |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | wall heating |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic isol. |
| Intercom | Yes |
| Videophone | Yes |
| Access for medical staff in charge of Corona virus | Yes |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 19 m² |
| Room 2 (surface) | 20 m² |
| Width of front width | 10 |
| Number of terraces | 1 |
| Living room (surface) | 42 m² |
| Kitchen (surf) (surface) | 18 m² |
| Orientation of terrace 1 | north |
| Surface balcon 1 | 8 m² |
| Pool | No |
|---|
| Security | Yes |
|---|
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Type of environment | central |
|---|---|
| Type of environment 2 | city |
| Orientation of the front | south |
| Property occupied | Yes |
|---|
| Terrace 1 (surf) (surface) | 8 m² |
|---|
| Purpose of the building (type) | private - single family |
|---|---|
| Urbanistic use (destination) | living zone |
| Visiting hours (hour(s)) |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 132 |
| CO2 emission | 25 |
| E total (Kwh/year) | 18.658 |
| En. cert. unique code | 20240724005068 |
| EPC valid until (datetime) | 7/24/2034 |
| PEB date (datetime) | 7/27/2024 |