Address :
Rue des Clairisses 14 - 7500 Tournai
Reference | 6240261 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 80 m² |
Availability | 15/10/2024 |
Floor | 1 |
---|---|
Number of floors | 3 |
Inside parking | No |
---|---|
Outside parking | No |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of elevator | person |
Type of kitchen | fully fitted |
Bathroom (type) | bath |
Intercom | Yes |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 10 m² |
Room 2 (surface) | 9 m² |
Living room (surface) | 31 m² |
Kitchen (surf) (surface) | 5 m² |
Access control | Yes |
---|---|
Security | Yes |
Type of security | |
Digicode | Yes |
Electricity | Yes |
---|---|
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | aluminium |
---|
Type of environment | city Center |
---|---|
Type of environment 2 | commercial environment |
Property occupied | No |
---|
Purpose of the building (type) | private - single family |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Yes/no of electricity certificate | yes, conform |
---|
Cellars | Yes |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 215 |
CO2 emission | 43 |
E total (Kwh/year) | 17.031 |
En. cert. unique code | 20230109014077 |
EPC valid until (datetime) | 1/9/2033 |
PEB date (datetime) | 1/9/2023 |